Custom Cooperstown Trading Pin Pricing
Explore our custom Cooperstown baseball trading pin pricing and find the right size, style, and quantity for your team's trip to Cooperstown Dreams Park or All Star Village.
Our soft enamel trading pins offer vibrant colors and classic raised metal details, while hard enamel pins provide a smooth, polished finish. Pricing varies by pin size and order quantity.
The tables below show base pricing. Optional add-ons and specialty features cost extra and are quoted separately. Browse the options below to start planning your team's custom baseball trading pins!
Popular Soft Enamel Trading Pins | 2.0"–3.0"
The most popular sizes for Cooperstown trading pins! Starting at 2.0", soft enamel pins feature bright colors, raised metal details, and the textured finish collectors love. Choose larger sizes for more creative artwork, glitter, spinners, and limited-edition designs that stand out during tournament trading.
Soft Enamel Pin Pricing
| 50 | 100 | 200 | 300 | 400 | 500 | 600 | 750 | 1000 | 2500 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0.75" | $4.31 | $2.56 | $2.02 | $1.42 | $1.13 | $0.93 | $0.86 | $0.82 | $0.76 | $0.64 |
| 1.00" | $4.35 | $2.61 | $2.07 | $1.47 | $1.19 | $0.97 | $0.92 | $0.86 | $0.80 | $0.68 |
| 1.25" | $4.54 | $2.67 | $2.12 | $1.52 | $1.22 | $1.00 | $0.97 | $0.93 | $0.86 | $0.75 |
| 1.50" | $4.74 | $2.77 | $2.22 | $1.61 | $1.34 | $1.13 | $1.10 | $1.05 | $0.94 | $0.80 |
| 1.75" | $5.12 | $2.95 | $2.43 | $1.91 | $1.49 | $1.38 | $1.30 | $1.25 | $1.13 | $1.03 |
| 2.00" | $5.39 | $3.17 | $2.57 | $2.04 | $1.78 | $1.61 | $1.53 | $1.44 | $1.37 | $1.30 |
| 2.25" | $6.24 | $3.73 | $3.29 | $2.82 | $2.52 | $2.26 | $2.22 | $2.14 | $1.96 | $1.93 |
| 2.50" | $7.00 | $4.28 | $3.80 | $3.11 | $2.87 | $2.47 | $2.44 | $2.30 | $2.12 | $2.03 |
| 2.75" | $7.64 | $5.21 | $4.27 | $3.70 | $3.33 | $3.11 | $3.04 | $2.96 | $2.76 | $2.71 |
| 3.00" | $9.54 | $6.17 | $5.06 | $4.34 | $3.88 | $3.46 | $3.33 | $3.20 | $3.13 | $3.08 |
Oversized Soft Enamel Trading Pins | 3.5"–6.0"
Go big or go home! Oversized Cooperstown trading pins are perfect for rare, limited-edition, and one-of-a-kind designs. These larger sizes offer more room for detailed artwork, moving parts, glitter, dangling charms, and unique specialty add-ons. Make your custom baseball trading pins something collectors will remember!
Large Soft Enamel Pin Pricing
| 100 | 200 | 300 | 400 | 500 | |
|---|---|---|---|---|---|
| 3.50" | $9.27 | $7.25 | $6.17 | $5.42 | $5.12 |
| 3.75" | $10.10 | $7.95 | $6.69 | $6.03 | $5.66 |
| 4.00" | $12.11 | $9.62 | $8.16 | $7.31 | $6.71 |
| 5.00" | $16.88 | $15.47 | $13.47 | $12.73 | $11.95 |
| 6.00" | $23.00 | $21.47 | $19.91 | $18.66 | $18.32 |
Hard Enamel Trading Pins | Smooth & Polished
Hard enamel trading pins feature a smooth, polished finish rather than the raised, textured feel of traditional soft enamel. While they offer a sleek appearance, hard enamel pins typically cost more and are less common in Cooperstown trading. Most baseball teams prefer soft enamel for its classic texture, vibrant colors, affordability, and versatility with specialty add-ons.
Hard Enamel Pin Pricing
| 50 | 100 | 200 | 300 | 400 | 500 | 600 | 750 | 1000 | 2500 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0.75" | $4.91 | $2.96 | $2.43 | $1.77 | $1.43 | $1.23 | $1.13 | $1.05 | $0.94 | $0.90 |
| 1.00" | $4.96 | $3.03 | $2.52 | $1.82 | $1.49 | $1.28 | $1.20 | $1.13 | $1.02 | $0.98 |
| 1.25" | $5.31 | $3.10 | $2.59 | $1.87 | $1.57 | $1.33 | $1.26 | $1.18 | $1.08 | $1.04 |
| 1.50" | $5.43 | $3.17 | $2.79 | $2.07 | $1.81 | $1.53 | $1.48 | $1.43 | $1.19 | $1.15 |
| 1.75" | $5.59 | $3.35 | $2.99 | $2.46 | $2.07 | $1.81 | $1.77 | $1.69 | $1.49 | $1.44 |
| 2.00" | $6.05 | $3.78 | $3.28 | $2.75 | $2.38 | $2.13 | $2.02 | $1.90 | $1.74 | $1.69 |
| 2.25" | $6.91 | $4.55 | $4.18 | $3.69 | $3.27 | $2.92 | $2.84 | $2.75 | $2.51 | $2.46 |
| 2.50" | $8.18 | $5.62 | $5.06 | $4.57 | $3.96 | $3.27 | $2.92 | $2.84 | $2.75 | $2.51 |
| 2.75" | $9.82 | $6.68 | $5.73 | $5.18 | $4.68 | $4.37 | $4.26 | $4.15 | $3.87 | $3.82 |
| 3.00" | $10.96 | $7.71 | $6.47 | $5.83 | $5.33 | $4.89 | $4.80 | $4.69 | $4.51 | $4.46 |
